Microsoft product version tables

Keeping version tables which are easy to find and update is not one of Microsoft strengths…

The version tables that are out there are not consistently named, not available centrally and have varying qualities of information, so just like the xkcd comic , lets create another version!

What do I mean by not consistently named ?

Have a look at these links

Exchange https://technet.microsoft.com/en-us/library/hh135098(v=exchg.150).aspx
SQL          https://support.microsoft.com/en-us/kb/321185
Lync         http://blogs.technet.com/b/nettracer/archive/2013/07/05/lync-client-and-server-version-numbers.aspx
SCCM      http://blogs.technet.com/b/configmgrdogs/archive/2014/04/11/configmgr-2012-version-numbers.aspx

Notice how within these tables, some products are Exchange Server, while others are Exchange 2000 Server, some are Update rollup for exchange and others are exchange update rollup. Some have release dates and links, others don’t.

This is all fine if you just want a single version number, but what if you are running mass audit and want to script the process, or somehow else manipulate the data using code ? its difficult because the quality of the content is variable

 

The aim of these tables is to provide version information which is

  1. Consistently named
  2. Uses the same date format through-out
  3. Can be easily transformed into other formats due to that consistency
  4. Has a link that doesn’t move regularly
  5. Can be updated (relatively) easily by the community
    1. Place a comment at the end, ill integrate your update(s)
    2. Download the attached excel spreadsheet, update it and send it back to me
    3. If everyone who visits this blog just makes one update, we’ll easily cover every product (its a pipe dream I know, but I can still dream!)

I am in no way claiming that these tables have complete information or the information within is all correct – this was scraped from pages, then re-formatted and some information manually entered. If you know better – please update the table and post it back.

 

You can download the current version of the excel file here – Version Info

 

or view the tables live below

Exchange

NameRelease DateVersionLink
Exchange Server 2013 CU817 March 201515.00.1076.009
Exchange Server 2013 CU79 December 201415.00.1044.025
Exchange Server 2013 CU626 August 201415.00.0995.029
Exchange Server 2013 CU527 May 201415.00.0913.022
Exchange Server 2013 SP125 February 201415.00.0847.032
Exchange Server 2013 CU325 November 201315.00.0775.038
Exchange Server 2013 CU29 July 201315.00.0712.024
Exchange Server 2013 CU12 April 201315.00.0620.029
Exchange Server 2013 RTM3 December 201215.00.0516.032
Exchange Server 2010 SP3 Update Rollup 9 17 March 201514.03.0235.001
Exchange Server 2010 SP3 Update Rollup 8 v2 12 December 201414.03.0224.002
Exchange Server 2010 SP3 Update Rollup 8 (recalled)9 December 201414.03.0224.001
Exchange Server 2010 SP3 Update Rollup 7 26 August 201414.03.0210.002
Exchange Server 2010 SP3 Update Rollup 6 27 May 201414.03.0195.001
Exchange Server 2010 SP3 Update Rollup 5 24 February 201414.03.0181.006
Exchange Server 2010 SP3 Update Rollup 4 9 December 201314.03.0174.001
Exchange Server 2010 SP3 Update Rollup 3 25 November 201314.03.0169.001
Exchange Server 2010 SP3 Update Rollup 2 8 August 201314.03.0158.001
Exchange Server 2010 SP3 Update Rollup 1 29 May 201314.03.0146.000
Exchange Server 2010 SP312 February 201314.03.0123.004
Exchange Server 2010 SP2 Update Rollup 8 9 December 201314.02.0390.003
Exchange Server 2010 SP2 Update Rollup 7 3 August 201314.02.0375.000
Exchange Server 2010 SP2 Update Rollup 6 12 February 201314.02.0342.003
Exchange Server 2010 SP2 Update Rollup 5 v2 10 December 201214.02.0328.010
Exchange Server 2010 SP2 Update Rollup 5 13 November 201214.03.0328.005
Exchange Server 2010 SP2 Update Rollup 4 v2 9 October 201214.02.0318.004
Exchange Server 2010 SP2 Update Rollup 4 13 August 201214.02.0318.002
Exchange Server 2010 SP2 Update Rollup 3 29 May 201214.02.0309.002
Exchange Server 2010 SP2 Update Rollup 2 16 April 201214.02.0298.004
Exchange Server 2010 SP2 Update Rollup 1 13 February 201214.02.0283.003
Exchange Server 2010 SP24 December 201114.2.247.5
Exchange Server 2010 SP1 Update Rollup 8 10 December 201214.01.0438.000
Exchange Server 2010 SP1 Update Rollup 7 v3 13 November 201214.01.0421.003
Exchange Server 2010 SP1 Update Rollup 7 v2 10 October 201214.01.0421.002
Exchange Server 2010 SP1 Update Rollup 7 8 August 201214.01.0421.000
Exchange Server 2010 SP1 Update Rollup 6 27 October 201114.01.0355.002
Exchange Server 2010 SP1 Update Rollup 5 23 August 201114.1.339.1
Exchange Server 2010 SP1 Update Rollup 4 27 July 201114.1.323.6
Exchange Server 2010 SP1 Update Rollup 3 6 April 201114.01.0289.007
Exchange Server 2010 SP1 Update Rollup 2 9 December 201014.01.0270.001http://support.microsoft.com/?kbid=2425179
Exchange Server 2010 SP1 Update Rollup 1 4 October 201014.1.255.2http://support.microsoft.com/?kbid=2407082
Exchange Server 2010 SP123 August 201014.01.0218.015http://technet.microsoft.com/en-us/library/ff728620(EXCHG.141).aspx
Exchange Server 2010 Update Rollup 5 13 December 201014.0.726.0http://support.microsoft.com/?kbid=2407113
Exchange Server 2010 Update Rollup 4 10 June 201014.0.702.1http://support.microsoft.com/?kbid=982639
Exchange Server 2010 Update Rollup 3 13 April 201014.0.694.0http://support.microsoft.com/?kbid=981401
Exchange Server 2010 Update Rollup 2 4 March 201014.0.689.0http://support.microsoft.com/?kbid=979611
Exchange Server 2010 Update Rollup 1 9 December 200914.0.682.1http://support.microsoft.com/?kbid=976573
Exchange Server 2010 RTM9 November 200914.00.0639.021http://www.microsoft.com/downloads/details.aspx?displaylang=en&FamilyID=884b5e4c-912c-4335-8b35-432aba919535
Exchange Server 2007 SP3 Update Rollup 16 17 March 201508.03.0406.000
Exchange Server 2007 SP3 Update Rollup 15 9 December 201408.03.0389.002
Exchange Server 2007 SP3 Update Rollup 14 26 August 201408.03.0379.002
Exchange Server 2007 SP3 Update Rollup 13 24 February 201408.03.0348.002
Exchange Server 2007 SP3 Update Rollup 12 9 December 201308.03.0342.004
Exchange Server 2007 SP3 Update Rollup 11 13 August 201308.03.0327.001
Exchange Server 2007 SP3 Update Rollup 10 11 February 201308.03.0298.003
Exchange Server 2007 SP3 Update Rollup 9 10 December 201208.03.0297.002
Exchange Server 2007 SP3 Update Rollup 8-v3 13 November 201208.03.0279.006
Exchange Server 2007 SP3 Update Rollup 8-v2 9 October 201208.03.0279.005
Exchange Server 2007 SP3 Update Rollup 8 13 August 201208.03.0279.003
Exchange Server 2007 SP3 Update Rollup 7 16 April 201208.03.0264.000
Exchange Server 2007 SP3 Update Rollup 6 26 January 20128.03.0245.002
Exchange Server 2007 SP3 Update Rollup 5 21 September 20118.03.0213.001
Exchange Server 2007 SP3 Update Rollup 4 28 May 20118.03.0192.001
Exchange Server 2007 SP3 Update Rollup 3-v2 30 March 20118.03.0159.002
Exchange Server 2007 SP3 Update Rollup 2 10 December 20108.03.0137.003http://support.microsoft.com/?kbid=2407025
Exchange Server 2007 SP3 Update Rollup 1 9 September 20108.03.0106.002http://support.microsoft.com/?kbid=2279665
Exchange Server 2007 SP37 June 20108.03.0083.006http://technet.microsoft.com/en-us/library/ff607233(EXCHG.80).aspx
Exchange Server 2007 SP2 Update Rollup 5 7 December 20108.2.305.3http://support.microsoft.com/?kbid=2407132
Exchange Server 2007 SP2 Update Rollup 4 9 April 20108.2.254.0http://support.microsoft.com/?kbid=989381
Exchange Server 2007 SP2 Update Rollup 3 17 March 20108.2.247.2http://support.microsoft.com/?kbid=979784
Exchange Server 2007 SP2 Update Rollup 2 22 January 20108.2.234.1http://support.microsoft.com/?kbid=972076
Exchange Server 2007 SP2 Update Rollup 1 19 November 20098.2.217.3http://support.microsoft.com/?kbid=971534
Exchange Server 2007 SP224 August 20098.02.0176.002http://www.microsoft.com/downloads/details.aspx?FamilyID=ee7829a3-0ae8-44de-822c-908cd1034523&displaylang=en
Exchange Server 2007 SP1 Update Rollup 10 13 April 20108.1.436.0http://support.microsoft.com/?kbid=981407
Exchange Server 2007 SP1 Update Rollup 9 16 July 20098.1.393.1http://support.microsoft.com/?kbid=970162
Exchange Server 2007 SP1 Update Rollup 8 19 May 20098.1.375.2http://support.microsoft.com/?kbid=968012
Exchange Server 2007 SP1 Update Rollup 7 18 March 20098.1.359.2http://support.microsoft.com/?kbid=960384
Exchange Server 2007 SP1 Update Rollup 6 10 February 20098.1.340.1http://support.microsoft.com/?kbid=959241
Exchange Server 2007 SP1 Update Rollup 5 20 November 20088.1.336.1http://support.microsoft.com/?kbid=953467
Exchange Server 2007 SP1 Update Rollup 4 7 October 20088.1.311.3http://support.microsoft.com/?kbid=952580
Exchange Server 2007 SP1 Update Rollup 3 8 July 20088.1.291.2http://support.microsoft.com/?kbid=949870
Exchange Server 2007 SP1 Update Rollup 2 9 May 20088.1.278.2http://support.microsoft.com/?kbid=948016
Exchange Server 2007 SP1 Update Rollup 1 28 February 20088.1.263.1http://support.microsoft.com/?kbid=945684
Exchange Server 2007 SP129 November 20078.01.0240.006http://www.microsoft.com/downloads/details.aspx?displaylang=en&FamilyID=5770bd59-376e-42ec-b940-be6225cd97ff
Exchange Server 2007 Update Rollup 7 8 July 20088.0.813.0http://support.microsoft.com/?kbid=953469
Exchange Server 2007 Update Rollup 6 21 February 20088.0.783.2http://support.microsoft.com/?kbid=942846
Exchange Server 2007 Update Rollup 5 25 October 20078.0.754.0http://support.microsoft.com/?kbid=941421
Exchange Server 2007 Update Rollup 4 23 August 20078.0.744.0http://support.microsoft.com/?kbid=940006
Exchange Server 2007 Update Rollup 3 28 June 20078.0.730.1http://support.microsoft.com/?kbid=935999
Exchange Server 2007 Update Rollup 2 8 May 20078.0.711.2http://support.microsoft.com/?kbid=935490
Exchange Server 2007 Update Rollup 1 17 April 20078.0.708.3http://support.microsoft.com/?kbid=930809
Exchange Server 2007 RTM8 March 20078.0.685.25http://www.microsoft.com/downloads/details.aspx?displaylang=en&FamilyID=2600cab1-bf60-49bd-bef5-cb80083275ad
Exchange Server 2003 post-SP2 (KB956398)1 August 20086.5.7654.4http://support.microsoft.com/kb/956398
Exchange Server 2003 post-SP2 (KB951061)1 March 20086.5.7653.33http://support.microsoft.com/kb/951061
Exchange Server 2003 SP219 October 20056.5.7683http://support.microsoft.com/?kbid=906669
Exchange Server 2003 SP125 May 20046.5.7226http://www.microsoft.com/downloads/details.aspx?familyid=A49560AD-4C8B-4449-9947-B054D7F12CCE&displaylang=en
Exchange Server 2003 RTM28 September 20036.5.6944
Exchange Server 2000 post-SP31 August 20086.0.6620.7
Exchange Server 2000 post-SP31 March 20086.0.6620.5
Exchange Server 2000 post-SP31 August 20046.0.6603
Exchange Server 2000 post-SP31 April 20046.0.6556
Exchange Server 2000 post-SP31 September 20036.0.6487
Exchange Server 2000 SP318 July 20026.0.6249
Exchange Server 2000 SP229 November 20016.0.5762
Exchange Server 2000 SP121 June 20016.0.4712
Exchange Server 2000 RTM29 November 20006.0.4417
Exchange Server version 5.5 SP41 November 20005.5.2653
Exchange Server version 5.5 SP39 September 19995.5.2650
Exchange Server version 5.5 SP223 December 19985.5.2448
Exchange Server version 5.5 SP15 August 19985.5.2232
Exchange Server version 5.53 February 19985.5.1960
Exchange Server 5.0 SP219 February 19985.0.1460
Exchange Server 5.0 SP118 June 19975.0.1458
Exchange Server 5.0 RTM23 May 19975.0.1457
Exchange Server 4.0 SP55 May 19984.0.996
Exchange Server 4.0 SP428 March 19974.0.995
Exchange Server 4.0 SP329 October 19964.0.994
Exchange Server 4.0 SP219 July 19964.0.993
Exchange Server 4.0 SP11 May 19964.0.838
Exchange Server 4.0 RTM11 June 19964.0.837

SQL

NameRelease DateVersionLink
SQL Server 2014 RTM CU #421 October 201412.0.2430.0
SQL Server 2014 RTM CU #3 18 August 201412.0.2402.0
SQL Server 2014 RTM CU #2 27 June 201412.0.2370.0
SQL Server 2014 RTM CU #1 21 April 201412.0.2342.0
SQL Server 2014 RTM1 April 201412.0.2000.8
SQL Server 2012 SP2 CU #317 November 201411.0.5556.0
SQL Server 2012 SP2 CU #215 September 201411.0.5548.0
SQL Server 2012 SP2 CU #123 July 201411.0.5532.0
SQL Server 2012 SP2 RTW/PCU 2295842910 June 201411.0.5058.0
SQL Server 2012 SP1 CU #1317 November 201411.0.3482.00
SQL Server 2012 SP1 CU #1215 September 201411.0.3470.00
SQL Server 2012 SP1 CU #1121 July 201411.0.3449.00
SQL Server 2012 SP1 CU #1019 May 201411.0.3431.00
SQL Server 2012 SP1 CU #917 March 201411.0.3412.00
SQL Server 2012 SP1 CU #820 January 201411.0.3401.00
SQL Server 2012 SP1 CU #718 November 201311.0.3393.00
SQL Server 2012 SP1 CU #616 September 201311.0.3381.00
SQL Server 2012 SP1 CU #515 July 201311.0.3373.00
SQL Server 2012 SP1 CU #430 May 201311.0.3368.00
SQL Server 2012 SP1 CU #318 March 201311.0.3349.00
SQL Server 2012 SP1 CU #221 January 201311.0.3339.00
SQL Server 2012 SP1 CU #120 November 201211.0.3321.00
SQL Server 2012 SP1 RTW/PCU 126743197 November 201211.0.3000.00
SQL Server 2012 RTM CU #1116 December 201311.0.2424.00
SQL Server 2012 RTM CU #1021 October 201311.0.2420.00
SQL Server 2012 RTM CU #920 August 201311.0.2419.00
SQL Server 2012 RTM CU #817 June 201311.0.2410.00
SQL Server 2012 RTM CU #715 April 201311.0.2405.00
SQL Server 2012 RTM CU #618 February 201311.0.2401.00
SQL Server 2012 RTM CU #517 Dec 201211.0.2395.00
SQL Server 2012 RTM CU #415 October 201211.0.2383.00
SQL Server 2012 RTM CU #331 August 201211.0.2332.00
SQL Server 2012 RTM CU #218 June 201211.0.2325.00
SQL Server 2012 RTM CU #112 April 201211.0.2316.00
SQL Server 2012 RTM6 March 201211.0.2100.60
SQL Server 2008 R2 SP2 CU #1330 June 201410.50.4319.00
SQL Server 2008 R2 SP2 CU #1221 April 201410.50.4305.00
SQL Server 2008 R2 SP2 CU #1118 February 201410.50.4302.00
SQL Server 2008 R2 SP2 CU #1017 December 201310.50.4297.00
SQL Server 2008 R2 SP2 CU #928 October 201310.50.4295.00
SQL Server 2008 R2 SP2 CU #822 August 201310.50.4290.00
SQL Server 2008 R2 SP2 CU #717 June 201310.50.4285.00
SQL Server 2008 R2 SP2 CU #615 April 201310.50.4279.00
SQL Server 2008 R2 SP2 CU #518 February 201310.50.4276.00
SQL Server 2008 R2 SP2 CU #417 Dec 201210.50.4270.00
SQL Server 2008 R2 SP2 CU #315 October 201210.50.4266.00
SQL Server 2008 R2 SP2 CU #231 August 201210.50.4263.00
SQL Server 2008 R2 SP2 CU #124 July 201210.50.4260.00
SQL Server 2008 R2 SP2 RTW/PCU 2263045826 July 201210.50.4000.0
SQL Server 2008 R2 SP1 CU #148 August 201310.50.2881.00
SQL Server 2008 R2 SP1 CU #1317 June 201310.50.2876.00
SQL Server 2008 R2 SP1 CU #1215 April 201310.50.2874.00
SQL Server 2008 R2 SP1 CU #1118 February 201310.50.2869.00
SQL Server 2008 R2 SP1 CU #1017 Dec 201210.50.2868.00
SQL Server 2008 R2 SP1 CU #915 October 201210.50.2866.00
SQL Server 2008 R2 SP1 CU #831 August 201210.50.2822.00
SQL Server 2008 R2 SP1 CU #718 June 201210.50.2817.00
SQL Server 2008 R2 SP1 CU #616 Apr 201210.50.2811.00
SQL Server 2008 R2 SP1 CU #522 Feb 201210.50.2806.00
SQL Server 2008 R2 SP1 CU #419 Dec 201110.50.2796.00
SQL Server 2008 R2 SP1 CU #317 Oct 201110.50.2789.00
SQL Server 2008 R2 SP1 CU #215 Aug 201110.50.2772.00
SQL Server 2008 R2 SP1 CU #118 Jul 201110.50.2769.00
SQL Server 2008 R2 SP1 RTW/PCU 1252858312 July 201110.50.2500.0
SQL Server 2008 R2 RTM CU #1316 Apr 201210.50.1815.00
SQL Server 2008 R2 RTM CU #1221 Feb 201210.50.1810.00
SQL Server 2008 R2 RTM CU #1119 Dec 201110.50.1809.00
SQL Server 2008 R2 RTM CU #1017 Oct 201110.50.1807.00
SQL Server 2008 R2 RTM CU #915 Aug 201110.50.1804.00
SQL Server 2008 R2 RTM CU #820 June 201110.50.1797.00
SQL Server 2008 R2 RTM CU #718 Apr 201110.50.1777.00
SQL Server 2008 R2 RTM CU #621 Feb 201110.50.1765.00
SQL Server 2008 R2 RTM CU #520 Dec 201010.50.1753.00
SQL Server 2008 R2 RTM CU #418 Oct 201010.50.1746.00
SQL Server 2008 R2 RTM CU #316 Aug 201010.50.1734.00
SQL Server 2008 R2 RTM CU #221 Jun 201010.50.1720.00
SQL Server 2008 R2 RTM CU #118 May 201010.50.1702.00
SQL Server 2008 R2 GDR Security Update 249408821 June 201110.50.1617.00
SQL Server 2008 R2 RTM10 May 201010.50.1600.1
SQL Server 2008 SP3 CU #1520 January 201410.00.5850.00
SQL Server 2008 SP3 CU #1418 November 201310.00.5848.00
SQL Server 2008 SP3 CU #1316 September 201310.00.5846.00
SQL Server 2008 SP3 CU #1215 July 201310.00.5844.00
SQL Server 2008 SP3 CU #1120 May 201310.00.5840.00
SQL Server 2008 SP3 CU #1018 March 201310.00.5835.00
SQL Server 2008 SP3 CU #9 221 January 201310.00.5829.00
SQL Server 2008 SP3 CU #8 219 November 201210.00.5828.00
SQL Server 2008 SP3 CU #7 217 September 201210.00.5794.00
SQL Server 2008 SP3 CU #6 216 July 201210.00.5788.00
SQL Server 2008 SP3 CU #5 221 May 201210.00.5785.00
SQL Server 2008 SP3 CU #4 219 Mar 201210.00.5775.00
SQL Server 2008 SP3 CU #3 216 Jan 201210.00.5770.00
SQL Server 2008 SP3 CU #2 221 Nov 201110.00.5768.00
SQL Server 2008 SP3 CU #1 217 Oct 201110.00.5766.00
SQL Server 2008 SP3 RTW / PCU 3 25469516 Oct 201110.00.5500.00
SQL Server 2008 SP2 CU #1116 July 201210.00.4333.00
SQL Server 2008 SP2 CU #1021 May 201210.00.4332.00
SQL Server 2008 SP2 CU #9 219 Mar 201210.00.4330.00
SQL Server 2008 SP2 CU #8 216 Jan 201210.00.4326.00
SQL Server 2008 SP2 CU #7 221 Nov 201110.00.4323.00
SQL Server 2008 SP2 CU #6 219 Sep 201110.00.4321.00
SQL Server 2008 SP2 CU #5 218 Jul 201110.00.4316.00
SQL Server 2008 SP2 CU #4 216 May 201110.00.4285.00
SQL Server 2008 SP2 CU #3 217 Mar 201110.00.4279.00
SQL Server 2008 SP2 CU #2 217 Jan 201110.00.4272.00
SQL Server 2008 SP2 CU #115 Nov 201010.00.4266.00
SQL Server 2008 GDR Security Update 249408914 June 201110.00.4064.00
SQL Server 2008 SP2 RTW / PCU 2 2285068 29 Sep 201010.00.4000.00
SQL Server 2008 SP1 CU #1619 Sep 201110.00.2850.0
SQL Server 2008 SP1 CU #1518 Jul 201110.00.2847.0
SQL Server 2008 SP1 CU #1416 May 201110.00.2821.00
SQL Server 2008 SP1 CU #1317 Mar 201110.00.2816.00
SQL Server 2008 SP1 CU #1217 Jan 201110.00.2808.00
SQL Server 2008 SP1 CU #1115 Nov 201010.00.2804.00
SQL Server 2008 SP1 CU #1020 Sep 201010.00.2799.00
SQL Server 2008 SP1 CU #9 219 July 201010.00.2789.00
SQL Server 2008 SP1 CU #8 917 May 201010.00.2775.00
SQL Server 2008 SP1 CU #7 926 Mar 201010.00.2766.00
SQL Server 2008 SP1 CU #6 918 Jan 201010.00.2757.00
SQL Server 2008 SP1 CU #5 916 Nov 200910.00.2746.00
SQL Server 2008 SP1 CU #4 921 Sep 200910.00.2734.00
SQL Server 2008 SP1 CU #3 920 Jul 200910.00.2723.00
SQL Server 2008 SP1 CU #2 918 May 200910.00.2714.00
SQL Server 2008 SP1 CU #1 916 Apr 200910.00.2710.00
SQL Server 2008 GDR Security update 249409614 June 201110.00.2573.00
SQL Server 2008 SP1 RTW / PCU1 April 200910.00.2531.00
SQL Server 2008 RTM CU #1015 Mar 201010.00.1835.00
SQL Server 2008 RTM CU #9 918 Jan 201010.00.1828.00
SQL Server 2008 RTM CU #8 916 Nov 200910.00.1823.00
SQL Server 2008 RTM CU #7 921 Sep 200910.00.1818.00
SQL Server 2008 RTM CU #6 920 Jul 200910.00.1812.00
SQL Server 2008 RTM CU #5 918 May 200910.00.1806.00
SQL Server 2008 RTM CU #4 916 Mar 200910.00.1798.00
SQL Server 2008 RTM CU #3 919 Jan 200910.00.1787.00
SQL Server 2008 RTM CU #2 919 Nov 200810.00.1779.00
SQL Server 2008 RTM CU #1 922 Sept 200810.00.1763.00
SQL Server 2008 RTM1 August 200810.00.1600.22
SQL Server 2005 SP4 CU #322 Mar 20119.00.5266
SQL Server 2005 SP4 CU #221 Feb 20109.00.5259
SQL Server 2005 SP4 CU #123 Dec 20109.00.5254
SQL Server 2005 SP4 RTW PCU416 Dec 20109.00.5000
SQL Server 2005 SP3 CU #1522 Mar 20119.00.4325
SQL Server 2005 SP3 CU #1421 Feb 20119.00.4317
SQL Server 2005 SP3 CU #1320 Dec 20109.00.4315
SQL Server 2005 SP3 CU #1218 Oct 20109.00.4311
SQL Server 2005 SP3 CU #1116 Aug 20109.00.4309
SQL Server 2005 SP3 CU #1021 Jun 20109.00.4305
SQL Server 2005 SP3 CU #919 Apr 20109.00.4294
SQL Server 2005 SP3 CU #816 Feb 20109.00.4285
SQL Server 2005 SP3 CU #721 Dec 20099.00.4273
SQL Server 2005 SP3 CU #619 Oct 20099.00.4266
SQL Server 2005 SP3 CU #517 Aug 20099.00.4230
SQL Server 2005 SP3 CU #415 June 20099.00.4226
SQL Server 2005 SP3 CU #320 Apr 20099.00.4220
SQL Server 2005 SP3 CU #216 Feb 20099.00.4211
SQL Server 2005 SP3 CU #119 Dec 20089.00.4207
SQL Server 2005 Security update 97089212 Oct 20099.00.4053
SQL Server 2005 SP3 RTW15 Dec 20089.00.4035
SQL Server 2005 SP2 CU #1721 Dec 20099.00.3356
SQL Server 2005 SP2 CU #1619 Oct 20099.00.3355
SQL Server 2005 SP2 CU #1517 Aug 20099.00.3330
SQL Server 2005 SP2 CU #1415 June 20099.00.3328
SQL Server 2005 SP2 CU #1320 Apr 20099.00.3325
SQL Server 2005 SP2 CU #1216 Feb 20099.00.3315
SQL Server 2005 SP2 CU #1115 Dec 20089.00.3301
SQL Server 2005 SP2 CU #1021 Oct 20089.00.3294
SQL Server 2005 SP2 CU #918 Aug 20089.00.3282
SQL Server 2005 SP2 CU #816 Jun 20089.00.3257
SQL Server 2005 SP2 CU #714 Apr 20089.00.3239
SQL Server 2005 SP2 CU #618 Feb 20089.00.3228
SQL Server 2005 SP2 CU #517 Dec 20079.00.3215
SQL Server 2005 SP2 CU #415 Oct 20079.00.3200
SQL Server 2005 SP2 CU #320 Aug 20079.00.3186
SQL Server 2005 SP2 CU #218 June 20079.00.3175
SQL Server 2005 SP2 CU #116 April 20079.00.3161
SQL Server 2005 SP2 Rollup15 May 20079.00.3152
SQL Server 2005 Security update 9481098 Jul 20089.00.3068
SQL Server 2005 SP2 9371379.00.3042
SQL Server 2005 SP19.00.2047
SQL Server 2005 RTM9.00.1399
SQL Server 2000 Post-SP4 hotfix for MS09-004 9715248.00.2283
SQL Server 2000 MS09-004: KB959420 October 29,20088.00.2282
SQL Server 2000 MS08-040 - KB 948111 July 8, 20088.00.2273
SQL Server 2000 Post-SP4 AWE fix 8997618.00.2040
SQL Server 2000 SP48.00.2039
SQL Server 2000 Update.exe Hotfix Installer Baseline 2 8916408.00.1007
SQL Server 2000 Update.exe Hotfix Installer Baseline 1 8848568.00.977
SQL Server 2000 Post SP3 hotfix rollup8.00.765
SQL Server 2000 SP3 or SP3a 8.00.766 ssnetlib.dll8.00.760
SQL Server 2000 Hotfix Installer v.1 released8.00.701
SQL Server 2000 SP28.00.534
SQL Server 2000 SP1 8.00.384
SQL Server 2000 RTM8.00.194
SQL Server 7.0 Service Pack 47.00.1063
SQL Server 7.0 Service Pack 37.00.961
SQL Server 7.0 Service Pack 27.00.842
SQL Server 7.0 Service Pack 17.00.699
SQL Server 7.0 RTM7.00.623
SQL Server 6.5 Service Pack 5a Update6.50.479
SQL Server 6.5 Service Pack 5a6.50.416
SQL Server 6.5 Service Pack 56.50.415
SQL Server 6.5 Service Pack 46.50.281
SQL Server 6.5 Service Pack 36.50.258
SQL Server 6.5 Service Pack 26.50.240
SQL Server 6.5 Service Pack 16.50.213
SQL Server 6.5 RTM6.50.201

Lync

NameRelease DateVersionLink
Lync Server 2010 CU1January 20114.0.7577.108http://support.microsoft.com/kb/2467775
Lync Server 2010 CU2April 20114.0.7577.137http://support.microsoft.com/kb/2500442
Lync Server 2010 CU3July 20114.0.7577.166http://support.microsoft.com/kb/2571546
Lync Server 2010 CU4November 20114.0.7577.183http://support.microsoft.com/kb/2514980
Lync Server 2010 CU5February 20124.0.7577.190http://support.microsoft.com/kb/2670352
Lync Server 2010 CU6June 20124.0.7577.199http://support.microsoft.com/kb/2701585
Lync Server 2010 CU7October 20124.0.7577.203http://support.microsoft.com/kb/2737915
Lync Server 2010 CU8March 20134.0.7577.216http://support.microsoft.com/kb/2791381
Lync Server 2010 CU9July 20134.0.7577.217http://support.microsoft.com/kb/2860700
Lync Server 2010 CU10October 20134.0.7577.223http://support.microsoft.com/kb/2889610
Lync Server 2010 CU11January 20144.0.7577.225http://support.microsoft.com/kb/2909888
Lync Server 2013 CU1February 20135.0.8308.291http://support.microsoft.com/kb/2781547
Lync Server 2013 CU2July 20135.0.8308.420http://support.microsoft.com/kb/2819565
Lync Server 2013 CU3October 20135.0.8308.556http://support.microsoft.com/kb/2881684
Lync Server 2013 CU4January 20145.0.8308.577http://support.microsoft.com/kb/2905048

SCCM

NameRelease DateVersionLink
SCCM 2007 RTM4.00.5931.0000
SCCM 2007 with SP14.00.6221.1000
SCCM 2007 with SP1 and KB9972034.00.6221.1193
SCCM 2007 with SP24.00.6487.2000
SCCM 2007 with SP2 and KB9972034.00.6487.2111
SCCM 2007 with R34.00.6487.2157
SCCM 2007 with R3 and KB27507824.00.6487.2207
SCCM 2012 RTM5.00.7711.0000
SCCM 2012 RTM with CU15.00.7711.0200
SCCM 2012 RTM with CU25.00.7711.0301
SCCM 2012 with SP15.00.7804.1000
SCCM 2012 with SP1 and CU15.00.7804.1202
SCCM 2012 with SP1 and CU25.00.7804.1300
SCCM 2012 with SP1 and CU35.00.7804.1400
SCCM 2012 with SP1 and CU45.00.7804.1500
SCCM 2012 with SP1 and CU55.00.7804.1600
SCCM 2012 R2 RTM5.00.7958.1000
SCCM 2012 R2 RTM with CU 15.00.7958.1203
SCCM 2012 R2 RTM with CU 25.00.7958.1303
SCCM 2012 R2 RTM with CU 35.00.7958.1401
SCCM 2012 R2 RTM with CU 45.00.7958.1501

SCOM

NameRelease DateVersionLink
SCOM 2012 R2 RTM7.1.10226.0
SCOM 2012 R2 Update Rollup 127 January 20147.1.10226.1011http://support.microsoft.com/kb/2904678/en
SCOM 2012 R2 Update Rollup 223 April 20147.1.10226.1015http://support.microsoft.com/kb/2929891/en
SCOM 2012 R2 Update Rollup 329 July 20147.1.10226.1037http://support.microsoft.com/kb/2965445/en
SCOM 2012 R2 Update Rollup 428 October 20147.1.10226.1046http://support.microsoft.com/kb/2992020/en
SCOM 2012 R2 Update Rollup 510 February 20157.1.10226.1052http://support.microsoft.com/kb/3023138/en-us
SCOM 2012 SP1 7.0.9538.0
SCOM 2012 SP1 Update Rollup 18 January 20137.0.9538.1005http://support.microsoft.com/kb/2785682/en
SCOM 2012 SP1 Update Rollup 28 April 20137.0.9538.1047http://support.microsoft.com/kb/2802159/en
SCOM 2012 SP1 Update Rollup 323 July 20137.0.9538.1069http://support.microsoft.com/kb/2836751/en
SCOM 2012 SP1 Update Rollup 421 October 20137.0.9538.1084http://support.microsoft.com/kb/2879276/en
SCOM 2012 SP1 Update Rollup 527 January 20147.0.9538.1106http://support.microsoft.com/kb/2904680/en
SCOM 2012 SP1 Update Rollup 623 April 20147.0.9538.1109http://support.microsoft.com/kb/2929885/en
SCOM 2012 SP1 Update Rollup 729 July 20147.0.9538.1117http://support.microsoft.com/kb/2965420/en
SCOM 2012 SP1 Update Rollup 828 October 20147.0.9538.1123http://support.microsoft.com/kb/2991997/en
